The Field of 68

as projected by Blakey Brackets
1 seeds Record
1. Duke 32-2 (17-1)
2. Arizona 32-2 (16-2)
3. Michigan 31-3 (19-1)
4. Florida 26-7 (16-2)
2 seeds Record
5. Houston 28-6 (14-4)
6. Purdue 27-8 (13-7)
7. Iowa State 27-7 (12-6)
8. UConn 29-5 (17-3)
3 seeds Record
9. Michigan State 25-7 (15-5)
10. Illinois 24-8 (15-5)
11. Nebraska 26-6 (15-5)
12. Gonzaga 30-3 (16-2)
4 seeds Record
13. Virginia 29-5 (15-3)
14. Vanderbilt 26-7 (11-7)
15. Arkansas 25-8 (13-5)
16. Alabama 23-9 (13-5)
5 seeds Record
17. St. John's 28-6 (18-2)
18. Kansas 23-10 (12-6)
19. Texas Tech 22-10 (12-6)
20. Wisconsin 24-10 (14-6)
6 seeds Record
21. Tennessee 22-11 (11-7)
22. BYU 23-11 (9-9)
23. North Carolina 24-8 (12-6)
24. Louisville 23-10 (11-7)
7 seeds Record
25. Kentucky 21-13 (10-8)
26. Miami 25-8 (13-5)
27. UCLA 23-11 (13-7)
28. Utah State 28-6 (15-5)
8 seeds Record
29. St. Mary's 27-5 (16-2)
30. Clemson 24-10 (12-6)
31. Ohio State 21-12 (12-8)
32. Georgia 22-10 (10-8)
9 seeds Record
33. TCU 22-11 (11-7)
34. Villanova 24-8 (15-5)
35. Iowa 21-12 (10-10)
36. St. Louis 28-5 (15-3)
10 seeds Record
37. Texas A&M 21-11 (11-7)
38. UCF 21-11 (9-9)
39. NC State 20-13 (10-8)
40. Missouri 20-12 (10-8)
11 seeds Record
41. VCU 26-7 (15-3)
42. USF 24-8 (15-3)
43. Santa Clara 26-8 (15-3)
44. Texas 18-14 (9-9)
45. Miami Ohio 31-1 (18-0)
46. SMU 20-13 (8-10)
12 seeds Record
47. Akron 29-5 (17-1)
48. McNeese 28-5 (19-3)
49. High Point 30-4 (15-1))
50. Northern Iowa 23-12 (11-9)
13 seeds Record
51. Hofstra 24-10 (12-6)
52. Cal Baptist 25-8 (13-5)
53. North Dakota State 27-7 (14-2)
54. Hawaii 24-8 (14-6)
14 seeds Record
55. Troy 22-11 (12-6)
56. Wright State 23-11 (15-5)
57. Penn 18-11 (9-5)
58. Kennesaw State 21-13 (10-10)
15 seeds Record
59. Tennessee State 23-9 (15-5)
60. Siena 23-11 (13-7)
61. Queens 21-13 (13-5)
62. Idaho 21-14 (9-9)
16 seeds Record
63. Furman 22-12 (10-8)
64. UMBC 24-8 (14-2)
65. LIU 24-10 (15-3)
66. Howard 23-10 (11-3)
67. Lehigh 18-16 (11-7)
68. Prairie View A&M 18-17 (9-9)